Provincial Breakdown: Tax Rates Of Health Spending Accounts
Tax rates of health spending accounts are typically the same as those for traditional extended health insurance. Currently, the Coastal HSA Health Wallet is available in Alberta, British Columbia, Manitoba, Saskatchewan, and all three territories.
Total Tax applied to Health claims by province.
Province | GST/HST/QST(on Admin Fee) | Tax on Claim Amount and Admin Fee (PPT) | Tax on Claim Amount (RST) |
Alberta | 5% | ||
British Columbia | 5% | ||
Manitoba | 5% | ||
New Brunswick | 15% | ||
Newfoundland and Labrador | 15% | ||
Northwest Territories | 5% | ||
Nova Scotia | 15% | ||
Nunavut | 5% | ||
Ontario | 13% | 2% | 8% |
Prince Edward Island | 15% | ||
Quebec | 14.975% | 3.480% | 9% |
Saskatchewan | 5% | ||
Yukon | 5% |
Read More: Top 5 Benefits for Employees in Canada